Model::ZA150180
Channel size::1500(L)*1800(W)
Size::7127(L)*2422(W)*2338(H)mm
Weight:: 3500kg
Conveyor Max Load::2000kg
Penetration::32mm steel
Power Consumption::max. 2KW
Anode Voltage::160kv
Generate direct::80 degreen from top to bottom
Film Safety::Guarantee ASA/ISO1600 Film
Multi Energy X-Ray Security Screening Equipment Machines X Ray Baggage Scanners
Every single day,millions of handbags and parcels all over the world are detected at metro stations,hotels,airports,office buildings,events,and other government buildings using this compact x-ray screening machines.These systems are versatile to adapt to different screening occasions providing stable performance and functionality to assist the identification of explosives and contraband.
If the checkpoint space is limited and only needs to inspect the small and mid-size baggage,these compact models will be your ideal choice.
Product highlights:
*Multilingual operation
*Automatic built in test and self diagnosis
*Secure access Key
*Uninterruptable power supply(UPS)
*Threat alert and material classification
*Auto archiving
*Network-Ready
*Energy saving design
*One key turn off
*Drugs and explosives inspection
*Indication of the date and time
*baggage counter
Product Specification:
Physical Specifications | |
Unit weight (kgs) | 3000 |
Unit size (mm) | 7127(L)*2422(W)*2338(H) |
after packed in wooden pallet - | |
Gross weight (kgs) | 3500 |
Packing size | #1: 285*250*276cm |
#2: 113*91*142cm | |
General Specifications | |
Tunnel size(mm) | 1500(L)*1800(W) |
Conveyor Speed(m/s) | 0.2 |
Conveyor height(mm) | 350 |
Conveyor Max Load(kgs) | 2000 |
X ray dose per each inspection | 2.5 μGy |
X ray leakage | <1.5 μGy / h |
Penetration | 32mm steel |
Wire Resolution | dia 0.102mm copper wire (AWG38) |
Penetration Resolution | dia 0.254mm copper wire (AWG30) under three-step aluminum wedge 9.5mm, 15.9mm, 22.2mm |
Spatial resolution: | Horizontal:dia1.0mm,Vertical: dia1.0mm |
Power Consumption | max. 2KW |
Noise | < 58 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
X-ray Generator (single) | |
Anode Voltage | 160kv |
Anode power | 0.4-1.2mA (adjustable) |
Generate direct | 80 degreen from top to bottom |
Cooling / Duty Cycle | Oil Cooling /100% |
Brand | THSD |
Image System | |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) , 12bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low |
Image Recall | All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
Operating Environment | |
Operation temperature/Humidity | 0℃-45℃ / 5%-95%(non-condensing) |
Storage Temperature/Humidity | -40℃to 70℃ / 5%-95%(non-condensing) |
Operation Power | 220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | 15mins, 30mins, 60mins etc, optional |
Computer and other | |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5” |
CPU | G1610 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGA |
Compliance | |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; |
National (China) | * Health Inspection Report |
Previous
:Multi Energy X Ray Baggage LugNext
:No timeIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
product category
Shenzhen Zoan Gaoke Electronics Co.,Ltd.
IPv6 network supported