Model:ZA-UVSS-I
Imaging method:Using linear array CCD scanning technology to image in dynamic manne
Scanning method:Fully automatic, infrared trigger condition scanning mode
Maximum scan rate:18kHz
Vertical resolution of vehicle bottom image:≥2048 pixel CCD
Image resolution:12000 × 7500; 20 million pixels
Passing speed:≥1-80km/h, recommended ≤30km/h
Scanner data cable:standard 10 meters; (length can be customized)
The Mobile Under Vehicle Surveillance System is a safety inspection system independently developed by our company, which can detect whether there are illegal changes under the car, hiding drugs, bombs and other prohibited items or personnel, and can also check the inconvenient places for the human body.
In addition, this product is portable and mobile to meet the needs of mobile temporary inspection. This product is suitable for the inspection of car chassis in security areas such as temporary security checks at large-scale events and temporary checkpoints.
The car safety inspection system mainly detects the bottom of various vehicles and can quickly and accurately identify prohibited items, illegal smuggling goods, and concealed personnel hidden under vehicles. Compared with traditional car safety inspection mirrors, this system provides faster and more accurate vehicle security inspection, significantly improving inspection efficiency while reducing investment in human resources.

1. The image processing speed is fast, and the image can be generated within 1 second, which greatly improves work efficiency.
2. Auxiliary inspection functions for suspicious items improve inspection efficiency.
3. Automatically generate pictures and comparison results to improve inspection accuracy.
4. Systematic records and inquiry functions allow public security agencies to provide effective assistance in the inquiry and verification of various security entry and exit records.
5. Strong adaptability, meeting the inspection requirements for all domestic and overseas vehicle models.
6. Uses imported auxiliary lighting with a service life of more than 10,000 hours.
7. Single multi-sealing design with military-grade safety protection technology.
8. Modular combination design for easy maintenance.
9. High-strength resistance to pressure and wear, with a pressure resistance capacity of more than 30 tons.
10. Anti-vibration design greatly improves the protection of precision instruments such as cameras.
11. License plate automatic recognition rate reaches 100%, with black and white list registration function.
§ Airports, prisons, customs and other government departments, and large public parking lot entrances and exits are used to check whether there are prohibited items in and out of vehicles.
§ Large activities, exhibition entrance for the vehicle safety inspection.
§ Used for security check, explosion-proof, security check at the bottom of military vehicles.

Operation interface



Physical installation diagram
Item | Argument |
Imaging method | Using linear array CCD scanning technology to image in dynamic manner |
Scanning method | Fully automatic, infrared trigger condition scanning mode |
Maximum scan rate | 18kHz |
Vertical resolution of vehicle bottom image | ≥2048 pixel CCD |
Image resolution | 12000 × 7500; 20 million pixels |
Passing speed | ≥1-80km/h, recommended ≤30km/h |
Scanner data cable | Standard 10 meters; (length can be customized) |
Vehicle bottom image scanner | Designed using unique open wide field of view vehicle bottom image acquisition technology |
Field of view angle | ≥175 degrees |
Auxiliary lighting | 160W |
Lighting component | Two single sealed LED surface light sources, lifespan: >50000h |
Scanning direction | Unidirectional scanning |
Load-bearing | ≥20T |
Waterproof grade | IP68 |
Operating environment temperature | -20℃ to 60℃ |
Scanner weight | 28kg |
Scanning device size | 450×400×88mm |
Working voltage | DC24V |
System power supply | AC110-240V/50-60Hz |
Vehicle bottom image display method | Large format landscape display |
Chassis storage or loading time | <1 second |
Image retrieval | Can retrieve the stored car bottom and license plate image according to the date, time, license plate number and other information |
Image automatic storage, delete function | Save no less than 200,000 pictures, automatically delete expired pictures |
Image quality adjustment function | It can adjust the saturation, contrast, balance and sharpening of the image of the car bottom or license plate. And carry on the magnification and reduction processing, and the magnification ratio of >16, and can be enlarged to the local display |
Vehicle chassis information function | The historical chassis image of the vehicle can be compared with the current image on the same screen to assist the personnel to check the work, and it is easier to find the difference of the vehicle |
Suspicious items auxiliary inspection function | The software automatically finds and identifies suspicious objects in the chassis of the vehicle, and automatically selects and prompts the location of suspicious objects through the software to assist personnel in inspection |
Structure design of scanning device | Single multi-seal design |
System host server and display | 1. Display: 24 inch true color LCD display 2. CPU: INTEL i5 processor 3. Motherboard: Special motherboard 4. Memory: DDR3, greater than or equal to 8GB 5. Hard disk: 1TB high-speed hard drive 6. OS: Latest type, Interface: GUI Software 7. Appearance: Aluminum alloy composite material |
License plate recognition system | 1. Standard 1 license plate recognition module, can be selected to expand multiple; 2. Single character recognition accuracy: ≥99%; 3.The average recognition time: <20ms; 4.The whole card recognition accuracy: ≥98%; 5. License plate image allows horizontal tilt Angle: -10° ~ +10°degrees; 6. Character (except Chinese) recognition accuracy: ≥98%; 7. Video signal to noise ratio >48db |
NO. | Device name | Model | Unit | QTY |
1 | Vehicle chassis image analysis and management software | ZOAN | ZA-UVSS-I | 1 |
2 | Vehicle chassis imaging equipment | ZOAN | ZA-UVSS-I | 1 |
3 | Control operation box | ZOAN | ZA-UVSS-I | 1 |
5 | License plate recognition system | ZOAN | ZA-UVSS-I | 1 |
ZOAN | ZA-UVSS-I | 1 |
Accessories and auxiliary materials:
NO | NAME | Model | Model | Unit | QTY | Remarks |
1 | Scanner control line (customized) | ZOAN | ZA-UVSS-I | Pcs | 1 | Length can be extended |
2 | License plate camera to console data cable | Pcs | 1 | |||
3 | Control box power cord | Pcs | 1 | |||
4 | License plate camera power cord | Pcs | 1 | |||
5 | Deceleration strip | / | / | Pcs | 1 | / |
7. Equipment Part of the Case:
Shanghai figure Skating Championships


World Internet Conference Wuzhen Summit


2015 Shanghai Cooperation Organization Summit in Zhengzhou


Previous
:ZA6550 Intelligent Security ScNext
:No timeIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
product category
Shenzhen Zoan Gaoke Electronics Co.,Ltd.
IPv6 network supported