Model::ZA8065
Tunnel Size::800(W)*650(H)mm
Conveyor Speed::0.22m/s
Conveyor Max Load::200kg
Dose per Inspection:<1.6μGy/h
Resolution::32AWG to 40AWG
Spatial resolution::dia1.3mm, Vertical: dia1.0mm
Penetrate resolution::34AWG
Penetration::40mm Steel
Film Safety::Guarantee ISO1600 Film
Airport X Ray Luggage Machine Multi Energy Color x-Ray Baggage Scanner
X-ray inspection is commonly used for security screening of baggage,such as checked and carry-on luggage.The core system consists of x ray source,L shape photo detectors and software.They’re used to build a picture of what’s inside baggage and allow security staff to check anything that looks suspicious.X-rays launched from one side of the machine are picked up by a pair of detectors on the opposite side.As your bag enters through the lead-lined curtains,it crosses the path of these X-rays and absorbs some of the energy they carry.This means that the X-rays that passed through the baggage have less energy than those that sailed straight past.
Product Specification:
Physical Specifications | |
Unit weight (kgs) | 640 |
Unit size (mm) | 2848.5(L)*1095(W)*1535.5(H) |
after packed in wooden pallet - | |
Gross weight (kgs) | 800 |
Packing size | #1: 213*121*179cm |
#2: 115*90*142cm | |
General Specifications | |
Tunnel size(mm) | 800(L)*650(W) |
Conveyor Speed(m/s) | 0.22 |
Conveyor height(mm) | 338.5 |
Conveyor Max Load(kgs) | 180 |
X ray dose per each inspection | 2.0 μGy |
X ray leakage | <1.0 μGy / h |
Penetration | 30mm steel |
Wire Resolution | dia0.127mm copper wire (AWG36) |
Penetration Resolution | dia0.202mm copper wire (AWG32) under three-step aluminum wedge 9.5mm, 15.9mm, 22.2mm |
Spatial resolution: | Horizontal:dia1.0mm,Vertical: dia1.0mm |
Power Consumption | max. 1KW |
Noise | < 58 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
X-ray Generator (single) | |
Anode Voltage | 140 KV |
Anode power | 0.4-1.2mA (adjustable) |
Generate angle | 80 degree upward |
Generate direct | from top to bottom |
Cooling / Duty Cycle | Oil Cooling /100% |
Image System | |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) , 12bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low |
Image Recall | All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
Operating Environment | |
Operation temperature/Humidity | 0℃-45℃ / 5%-95%(non-condensing) |
Storage Temperature/Humidity | -40℃to 70℃ / 5%-95%(non-condensing) |
Operation Power | 220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | 15mins, 30mins, 60mins etc, optional |
Computer and other | |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5” |
CPU | G1610 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGA |
Compliance | |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; |
National (China) | * Health Inspection Report |
Previous
:Energy Cargo Inspection SystemNext
:Airport Security Scanner EnergIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
product category
New Products
Fixed Under Vehicle Surveillance System For Road Security CCD Line ZA-UVSS-II Views all
ZA6550 AI Intelligent Security Inspection Machine for airport baggage screening inspection Views all
Walk Through Thermal Temperature Metal Detector ZA3000 Views all
AI Intelligence Walk Through Metal Detector ZA5000 Views all
Shenzhen Zoan Gaoke Electronics Co.,Ltd.
IPv6 network supported