Model::ZA6550
Channel size::650(L)*500(W)
Weight::575kg
Conveyor Max Load:: 200kg
Penetration::32mm steel
Power Consumption::max. 1KW
Anode Voltage::140 KV
Generate direct::from bottom to top
Cooling / Duty Cycle::Oil Cooling /100%
Film Safety::Guarantee ASA/ISO1600 Film
Energy Cargo Inspection System Baggage Xray Machine
Our full range of security machines are designed to address multiple safety requirements including internal detection of luggage,backpacks and express courier packages.The ZA6550 Series machines are also effective for port logistics transportation,civil aviation,customs control,conference centers,hotels,large cultural and sports activities,plus express logistics.All of our machine platforms include state of the art industrial designs,high tech appearance and the most advanced Cloud traceability software in the industry.
Product highlights:
* Multilingual operation
* Automatic built in test and self diagnosis
* Secure access Key
* Uninterruptable power supply (UPS)
* Threat alert and material classification
* Auto archiving
* Network-Ready
* Energy saving design
* One key turn off
* Drugs and explosives inspection
* Indication of the date and time
* baggage counter
Product Specification:
Physical Specifications | |
Unit weight (kgs) | 575 |
Unit size (mm) | 2195(L)*902(W)*1362(H) |
after packed in wooden pallet - | |
Gross weight (kgs) | 700 |
Packing size | #1: 237*105*166cm |
#2: 86*87*142cm | |
General Specifications | |
Tunnel size(mm) | 650(L)*500(W) |
Conveyor Speed(m/s) | 0.22 |
Conveyor height(mm) | 695 |
Conveyor Max Load(kgs) | 200 |
X ray dose per each inspection | 2.0 μGy |
X ray leakage | <1.0 μGy / h |
Penetration | 32mm steel |
Wire Resolution | dia 0.102mm copper wire (AWG38) |
Penetration Resolution | dia 0.16mm copper wire (AWG34) under three-step aluminum wedge 9.5mm, 15.9mm, 22.2mm |
Spatial resolution: | Horizontal:dia1.0mm,Vertical: dia1.0mm |
Power Consumption | max. 1KW |
Noise | < 58 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
X-ray Generator (single) | |
Anode Voltage | 140 KV |
Anode power | 0.4-1.2mA (adjustable) |
Generate angle | 80 degree upward |
Generate direct | from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100% |
Brand | made by ourself |
Image System | |
X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) , 12bit Deep |
Image Display | High resolution of 1024 * 1280 pixel; Image Grey Level: 4096 |
Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low |
Image Recall | All preceding images recallable, retrieval |
Explosives & Narcotics Detection | Explosives & narcotics alarm and highlight according to atomic number signature |
High Density Region Alarm | Impenetrable region alarm and highlight, for possible concealing of threats and contrabands |
Threat Image Projection | Inserting fictional, but realistic images of threat items into baggage during screening operation, for maintenance of vigilance, as well as training and assessment of image identification capability |
Image Archive | Up to 100,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Miscellaneous Functions | Time/date display, counters, user management, system-on/X-ray-on timers, power on self test, built-in diagnostic facilities, dual-direction scanning, system log, system standby and stimulant training, ADS etc. |
Network Applications | Multiple remote applications available based on Ethernet LAN and windows platform, such as image centralized storage and identify, recheck workstation, and network TIP, etc ( Optional) . |
Images process | 24bit real time processing ,4colors analysis, Images displayed marked date and ID NO ,Count the number of bags |
Operating Environment | |
Operation temperature/Humidity | 0℃-45℃ / 5%-95%(non-condensing) |
Storage Temperature/Humidity | -40℃to 70℃ / 5%-95%(non-condensing) |
Operation Power | 220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | 15mins, 30mins, 60mins etc, optional |
Computer and other | |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5” |
CPU | G1610 2.6G |
Storage | 2GB 1600MHz DDR3 Innodisk |
Main board | H61 SYM76993VGGA |
Compliance | |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; |
National (China) | * Health Inspection Report |
Previous
:Multi Energy x-Ray Baggage InsNext
:Airport X Ray Luggage MachineIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
product category
Shenzhen Zoan Gaoke Electronics Co.,Ltd.
IPv6 network supported