Tunnel size:650 mm × 500 mm
X-ray Tube Anode Voltage:160 kV
X-ray Tube Cooling:Sealed oil bath with forced air
Leakage Dose-rate:≤ 0.9 μSv/h (μGy/h)
Conveyor IP Level:IP53
Conveyor Speed: 0.2 m/s
The intelligent security screening machine is a new security inspection device that uses X-ray to quickly inspect baggage and goods without opening packages.
The machine adopts an advanced X-ray image detection system, which integrates semiconductor detectors, digital image processing technology and computer image display technology, to provide users with an efficient, reliable and high-quality image processing system that has service functions. The device has a large HDD capacity that can store
massive high-definition images. It supports many functions. It recognizes prohibited objects , alarms when prohibited objects are detected and features person-package linkage, image enhancement, network expansion and interconnection, automatic detection and maintenance and more. In addition, the operation design is simple and user-friendly.
X-ray Package Image generatoring
Adopts the algorithm to generator images of packages and their content, displaying their shape and the materials that they are made of. The generatored images reflect X-ray absorption degrees and material composition.To better identify dangerous items, scanned objects will be categorized into steel, non-metallic, organic matter and inorganic matter and marked in orange, green, blue and black respectively
according to their composition.
X-ray Package Image Enhancement
Adopts algorithm and enhances package images with different effects so that operators can better analyze the items. Enhancement functions include color/black and white, local enhancement, super enhancement, edge enhancement, image scanning, organic stripping, metal stripping, mixture stripping, Inverse, high-energy enhancement, low-energy enhancement, light, dark, density threat alert Z7/Z8/Z9, high density alert, AI overlay, vertical flip, pseudo color and more.
· Uses X-ray to generator images of packaged items passing on the conveyor belt, and checks the shape and size of packaged items
· Displays images of the packages with enhanced effects, such as high energy enhancement, super enhancement, high density alert and image scanning
· Supports security screening mode and video surveillance mode
· Recognizes dangerous items such as knives, bottled liquid, spray cans, guns and lighters from scanned images
· Set danger levels for suspect items and link alarms such as voice prompt, sound and light alarm and conveyor belt stopping
· Displays AI overlay on suspected objects. The AI overlay box moves with the package
· All detection results can be stored and generated as reports, which can be searched and exported according to danger level and time
· 2 built-in cameras that respectively monitor the entry and exit of baggage and the package inspection process
· Add IP camera and PoE camera for live video, storage and playback. The cameras monitors the entire security inspection
· Alarms are triggered by system errors such as no HDD, storage error, IP conflict and MAC conflict
· Supports HDD storage space management and advanced
management such as RAID configuration (RAID0/1/5); ensures data security
· Supports user group management and multiple authorities setting; supports custom function, permission and password configuration
· Supports system operation and maintenance management, such as self diagnosis, log and online user search, and device updating
Single-screen Display Video Output
Single-veiw conveyor type X-Ray baggage scanner
Dangerous Items Recognition
Adopts the algorithm to analyze X-ray images of packages and identify dangerous items such as knives, bottled liquid, pressure tanks, guns and lighters. It also tracks dangerous items by using AI overlay which can be marked in different colors to indicate danger levels. Alarm linkage are supported such as voice prompt, sound and light alarm and conveyor belt stopping.
Package Linkage
Included are the entrance camera and exit camera. The system supports real-time recording, and offers person-package linkage storage and search.
Package Statistics
All detection results can be stored and generated as reports, which can be searched and exported according to danger level and time.
Continuous Scanning
Continuously scans packages and displays their images even when the system restarts after being stopped.
Safety Protection
X-ray protection is higher than the international standard. The leakage dose is less than 0.9 μGy/h.
It is suitable for baggage security screening in airport, railway station, bus station, metro, rail transit, government building, exhibition center, large events.
System
| item | parameter |
|---|---|
| CPU | Intel dual-core processor |
| RAM | 8 GB |
| Operating System | Embedded Linux OS |
| User Interface | Local GUI (full functions); Web interface |
Basic
| item | parameter |
|---|---|
| Tunnel Size | 650 mm × 500 mm |
| X-ray Tube Anode Voltage | 160 kV |
| X-ray Tube Cooling | Sealed oil bath with forced air |
| Wire Resolution | 38 AWG (0.1 mm) |
| Penetration (steel) | 44 mm steel @ 150 kV |
| Leakage Dose-rate | ≤ 0.9 μSv/h |
| Conveyor IP Level | IP53 |
| Conveyor Speed | 0.2 m/s |
| Conveyor Height | approx. 665 mm |
| Maximum Belt Load | 200 kg (440.92 lb) |
| Current Leakage | ≤ 0.25 mA |
| Quality Standard | ISO standard |
Intelligent Analysis
| Functional Modules | Detailed Description |
|---|---|
| Danger Levels | High risk, warning, and safe (supports custom configuration according to types of objects) |
| Event Linkage | I/O alarm, voice prompt, platform alarm and screen notification can be triggered according to danger levels |
| Image Storage | Stores as much as 1 million images with information on their danger levels and the types of objects detected with image search facility |
| Baggage Search | Search, play back, and export baggage images and linked videos according to time, objects type and more |
| Report Search | Generate and export reports according to time and object types |
| Backup | USB/Network |
| Preview | Real-time display of X-ray package image and camera image; real-time item intelligent analysis |
| Item Recognition | Recognizes items and displays AI overlay; the AI overlay box moves with packages |
| Recognition Types | Recognizes 22 types of objects: Guns, fireworks, spray cans, knives, axes, scissors, lighter fluid, nail polish, bottled liquids, glass bottles, thermos bottles, plastic bottles, handcuffs, nightsticks, brass knuckles, lighters, tools, electronic products, mobile phones, powerbanks, laptops and umbrellas |
Performance
| Self-inspection | Automatically detects system failures and prompts error codes |
| Image Processing | Enhancement functions include color/black and white, local enhancement, super enhancement, edge enhancement, image scanning, organic stripping, metal stripping , mixture stripping, inverse, high-energy enhancement, low-energy enhancement, light, dark, density threat alert Z7/Z8/Z9, high density alert, AI overlay, vertical flip, pseudo color and more |
| Image playback | Supports playback of 30 images |
| Image Zooming | Zoom in X-ray images up to 64x. Drag the focus position using a mouse or direction- keys |
| Device Diagnosis | Supports diagnosis of key components such as the detector, motor, IR sensor and special keyboard |
| Device Diagnosis | Supports diagnosis of key components such as the detector, motor, IR sensor and special keyboard |
| Detection Configuration | Key function configuration; image display configuration (vertical flip and max zoom times), scan mode configuration (double direction, forward scan, reverse scan, compulsory scan and power saving mode), baggage counter configuration and person-package linkage configuration |
Basic
| Graphics Output | 2-channel DVI outputs; resolution: Up to 1920 (H) × 1080 (V) @60 Hz |
| Monitor | 1×22"monitor |
| Video Input (Network) | 12-channel input (max 4K); 8-channel IPC + 4 PoE (2 PoE by default) |
| Recording Mode | 12-channel input (max 4K); 8-channel IPC + 4 PoE (2 PoE by default); supports H.265, H.264, PCM and MPEG4 |
| Built-in Disks | Supports up to 4 × 10 T SATA disks and configures 1 × 4T disk by default |
| Storage Management | Single; RAID 0/1/5 (Enterprise-level disks are recommended); global hot standby |
| Ethernet Ports | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet ports;4 RJ-45 PoE 10M/100M Ethernet ports |
| Internet Protocols | HTTP, HTTPS, TCP/IP, UDP, RTSP, IPv4, NTP, DHCP, DNS, IP Filter, IP Search (Support Dahua IP camera, DVR and more) |
| Interoperability | ONVIF, SDK and more |
Ports
| RS 232 Port | 1-Channel RS 232 port for controlling the operating keyboard |
| Power port | 1-channel port for monitor power supply |
| USB Port | 2-Channel USB3.0 |
| Display Port | 2-Channel DVI outputs |
| Emergency Stop Button | 3 (2 buttons on the machine body and 1 button on the operating keyboard) |
| Power Button | 1 (on the operating keyboard) |
| Key Switch | 1 (on the operating keyboard) |
| Indicator light | On the machine: Power indicator: Turns solid green when the machine is working and flashes during updates and when an error occurs X-ray indicators: Turn solid red when X-ray is triggered and turns off when X-ray is turned off On the operating keyboard: Key switch indicator: Turns solid green when the switch is turned on and turns off when the switch is turned off Power button indicator: Turns solid green when the power button on the operating keyboard is pressed on. Light turns off when the machine is powered off Press button indicators: Flashes green when one button is pressed on X-ray indicator: the red light is always on when X-ray is turned on, but not when X-ray is turned off |
Regular
| Parameter | Specification |
|---|---|
| Waterproof Level | IP53 |
| Power Supply | AC 220V–240V, 50/60Hz; AC100V–130V, 50/60Hz (optional) |
| Typical Power Consumption | 500W |
| Maximum Power Consumption | 1 KW |
| Intelligent Temperature Control | Detects the temperature of mainboard and HDD |
| Operating Temperature | 0°C to +45°C (32°F to +113°F) |
| Operating Humidity | 0%–95% (RH), non-condensing |
| Storage Temperature | –20°C to +70°C (–4°F to +158°F) |
| Dimensions | 2053.9 mm × 915.6 mm × 1434.7 mm (80.86" × 36.05" × 56.48") |
| Package Size | 2445 mm × 1148 mm × 1667 mm (96.26" × 45.20" × 65.63") |
| Net Weight | 480 kg (1058.22 lb) |
| Gross Weight | 580 kg (1278.68 lb) |
| Installation Mode | Floor installation |
| Control Console Size | 1200 mm × 750 mm × 600 mm (47.2" × 29.5" × 23.6") |
| Control Console Package Size & Weight | 1276 mm × 376 mm × 200 mm (50.24" × 14.80" × 7.87"), 38.5 kg |
Ordering Information
| Type | Model | Description |
|---|---|---|
| Intelligent Security Screening Machine | ZA6550 | Intelligent Security Screening Machine |
| Intelligent Security Screening Machine | ZA6550 | 22 inch LCD Monitor |
| Intelligent Security Screening Machine | ZA6550 | Out roller table |
| Intelligent Security Screening Machine | ZA6550 | Special Keyboard, Mouse |
| Control Console | ZA-MCC01 | Control Console |
Installation

Dimensions (mm[inch])

Previous
:ZA3000E Walk-Through Metal DetNext
:No timeIf you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
product category
Shenzhen Zoan Gaoke Electronics Co.,Ltd.
IPv6 network supported